Description
Products Description
model name | ZM-696-V2 | ||
image sensor | 1/3inch CMOS | ||
IR light | high power array LED, IR distance 10 meters , support manual/auto switch | ||
day/night switch | IR -CUT auto swith | ||
DNR | 3D DNR | ||
lens | 2.8mm | ||
FOV | horizontal 90 degree, vertical 50 degree | ||
aperture | fixed , F2 | ||
video format | H.264/Mjpeg | ||
audio input | mic*1 | ||
audio output | speaker*1 | ||
two way audio | two way audio/intercom model | ||
multi -channel liveview | support 4 channel concurrent live view. | ||
reset | support one button reset | ||
detection | support motion detection , audio detection , siren alarm | ||
local storage | support contineous/event trigger recording , maximum support 128GB SD card | ||
cloud storage | support, chargeable service | ||
Google home&ALEXA | support, chargeable service | ||
private mode | support | ||
WIFI | Wi -FIEEE 802 .11 b/g/n 2.4 GHz | ||
power input | DC 5V1A | ||
working temperature | -10℃ ~45℃ | ||
working humidity | ≤95% | ||
housing | plastic | ||
installation | ceiling mount , wall mount , desktop mount | ||
Android Support: | 4.0 up | ||
iOS Support: | 7.0 up |













NEW ARRIVAL PHONE CASE
Reviews
There are no reviews yet.