Description
Product Description


















Specification
Product type | Smart watch (air pump + airbag oscillometric blood pressure measurement watch) | ||||||
Features | Using the air pump and the air bag to pressurize, the small pressure change in the air bag caused by the fluctuation of the blood flow in the artery under the air bag is processed by the internal air pressure sensor to measure the blood pressure. Also called “oscillometric method” | ||||||
Shell material & color | Shell: Zinc alloy + vacuum plating (black, silver) Bottom shell: PC+ABS+Medical grade 316 stainless steel sheet Strap: TPU strap (black), leather strap (black, brown, dark brown) | ||||||
Compatible System | Android 4.4 and above,iOS 8.2 and above | ||||||
Processor (MCU main control) | NordicN52832 | ||||||
Inflatable blood pressure measuring chip | BP006 Special for oscillometric blood pressure function | ||||||
Air pump | MAC20A Micro Piezoelectric Pump | ||||||
Temperature sensor | CT1711 | ||||||
ECG | AFE4950 | ||||||
Photoelectric PPG Analog Front End (PPG AFE) | AFE4950+SFH2703 | ||||||
Blood oxygen sensor | PD: OSRAM (Osram) SFH2703 | ||||||
Accelerometer | STK8321 3-axis sensor (G-SENSOR) | ||||||
Display | Tempered glass+IPS HD TFT 1.32 inches360*360PIXEL | ||||||
Battery capacity | Pure cobalt lithium battery 240 mAh with 7-10 days of use, 30 days of standby | ||||||
CST816D full screen touch | |||||||
Vibration motor | Mute vibration | ||||||
BT | 4.2BLE (low power consumption) | ||||||
Physical buttons | 2 Buttons | ||||||
Charging interface | Magnetic charging with short circuit protection | ||||||
Charging time | 2-3 hours | ||||||
Main functions | Accurate air pump blood pressure measurement | Independent and accurate blood oxygen measurement | Precise body temperature measurement | Real-time heart rate measurement | |||
Photoelectric automatic blood pressure measurement | Sleep monitoring | Respiratory rate measurement | Heart rate alarm | ||||
Family and friends remote care | Multi-sport mode | Exercise measurement (step/calorie/distance | Sedentary reminder | ||||
Raise wrist to brighten the screen | Anti-lost reminder | Message push | Call reminder/reject | ||||
OTA upgrade | Music control | 7-day rolling storage of historical data | Remote control camera | ||||
WeChat Motion Sync | Multiple dials | Alarm clock | |||||
Supported languages | Watch language support: Chinese, English, Traditional, Japanese, French, German, Italian, Spanish, Russian, Portuguese, Malay, Korean, Polish | APP language: Chinese, Traditional, English, Japanese, German, Russian, Italian, French, Spanish, Portuguese, Thai, Czech, Greek, Polish, Vietnamese, Turkish, Romanian, Hungarian, Danish , Finnish, Arabic, Ukrainian, Hebrew, Persian, Irish, Slovak, Norwegian, Korean, Croatian, Swedish | |||||
Packing list | Smart watch, charging cable, user manual, airbag plug, reminder card, QC label, packing box | ||||||
Dimension | Watch: φ47mm, thickness 13.5mm | Strap: 22*265MM | |||||
Package dimensions | Giftbox size: 12*9*9cm | Cartoon box size: 47*27*38cm/30 per box | |||||
Weight | TPU strap: bare metal weight 46g, with strap airbag: 76g, whole machine weight: 318g, whole box weight: 11.3KG | Leather strap: bare metal weight 46g, with strap airbag: 75g, whole machine weight: 317g, whole box weight: 11KG |
Our Advantages

Reviews
There are no reviews yet.